1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Einstein Titans | 0 | 0 | 0 | 3 | 3 |
Sherwood Warriors | 0 | 0 | 0 | 19 | 19 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Einstein Titans | 0 | 0 | 0 | 3 | 3 |
Sherwood Warriors | 0 | 0 | 0 | 19 | 19 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Einstein Titans | - | - | - | - | 0 |
Sherwood Warriors | - | - | - | - | 31 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
1 | Robert Clabault | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Wiley Hensley | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Liam Flanigan | 1 | 0 | 1 | 0 | 0 | 2 |
4 | Cameron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Dignan Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lucien Johnson | 1 | 1 | 2 | 0 | 0 | 3 |
8 | Ari Gardner | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alonte Sumpter | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jonathan Windt | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Donovan Carnell | 1 | 1 | 2 | 0 | 0 | 5 |
12 | Robert Woodward | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jackson Martindill | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wesley Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Peter McWright | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dean Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luc Frechette | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 0 | 13 |
# | Name | G | A | PTS | PIM | SOG | GB |
---|---|---|---|---|---|---|---|
0 | Andrew Cavanaugh | 5 | 2 | 7 | 0 | 8 | 4 |
1 | Alex Lacey | 0 | 0 | 0 | 0 | 2 | 5 |
4 | Sam Carbone | 1 | 1 | 2 | 0 | 2 | 2 |
5 | Anthony Pernie | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robert Nicoll | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tommy Hanrahan | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Gus Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jackson Bolesta | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Adam Masiky | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Jack Walsh | 1 | 0 | 1 | 0 | 1 | 0 |
14 | Jeb Buffington | 2 | 1 | 3 | 0 | 0 | 10 |
15 | Owen Mascott | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Walker Smith | 0 | 0 | 0 | 0 | 0 | 1 |
17 | Travis Golla | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Bergesen | 3 | 2 | 5 | 0 | 6 | 2 |
19 | Connor Asbacher | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tyler Bishop | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Matthew Vacek | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Silberman | 0 | 1 | 1 | 0 | 0 | 1 |
24 | Eddie Barnes | 0 | 0 | 0 | 0 | 0 | 2 |
25 | Vasili Siarkis | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aidan Harris | 0 | 1 | 1 | 0 | 0 | 1 |
27 | Chase Jones | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harrison Eustace | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Noah Thompson | 1 | 0 | 1 | 0 | 1 | 0 |
34 | Chase Althouse | 2 | 0 | 2 | 0 | 3 | 5 |
40 | Declan Rooney | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Jack Heagy | 4 | 1 | 5 | 0 | 8 | 2 |
88 | Ryan Corkery | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jacob Feghali | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 9 | 28 | 0 | 31 | 43 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
16 | Branden Yost | 0:00 | 31 | 18 | 13 | .419 |
Totals | 31 | 18 | 13 | .419 |
# | Name | MIN | SOG | GA | SV | SV% |
---|---|---|---|---|---|---|
2 | Cooper Hawkins | 0:00 | 5 | 1 | 4 | .800 |
16 | Stephen Northern | 0:00 | 3 | 1 | 2 | .667 |
Totals | 8 | 2 | 6 | .750 |
County Championship